Top Circulation Newspapers

Posted on November 3, 2006

The New York Post is proud of its circulation numbers and they should be as they are now the 5th highest circulation newspaper in the country -- ahead of the New York Daily News and the Washington Post. New data was released from the Audit Bureau of Circulations for the sixth month period ending September 30th. Here are the 25 top circulation newspapers.

  1. USA Today: 2,269509, (-1.3%)
  2. The Wall Street Journal: 2,043235, (-1.9%)
  3. The New York Times: 1,086,798, (-3.5%)
  4. Los Angeles Times: 775,766, (-8.0%)
  5. The New York Post: 704,011, 5.1%
  6. Daily News: 693,382, 1.0%
  7. The Washington Post: 656,297, (-3.3%)
  8. Chicago Tribune: 576,132, (-1.7%)
  9. Houston Chronicle: 508,097, (-3.6%)
  10. Newsday: 413,579, (-4.9%)
  11. The Arizona Republic, Phoenix: 397,294, (-2.5%)
  12. The Boston Globe: 386,415, (-6.7%)
  13. The Star-Ledger, Newark, N.J.: 378,100, (-5.5%)
  14. San Francisco Chronicle: 373,805, (-5.3%)
  15. The Star Tribune, Minneapolis: 358,887, (-4.1%)
  16. The Atlanta Journal-Constitution: 350,157, (-3.4%)
  17. The Plain Dealer, Cleveland: 336,939, (-0.6%)
  18. The Philadelphia Inquirer: 330,622, (-7.5%)
  19. Detroit Free Press: 328,628, (-3.6%)
  20. The Oregonian, Portland: 310,803, (-6.8%)
  21. The San Diego Union-Tribune: 304,334, (-3.1%)
  22. St. Petersburg (Fla.) Times: 288,676, (-3.2%)
  23. The Orange County (Calif.) Register: 287,204, (-3.7%)
  24. The St. Louis Post-Dispatch: 276,588, 0.6%
  25. The Sacramento (Calif.) Bee: 273,609, (-5.4%)


More from Writers Write


  • 2024 Nebula Award Winners Announced


  • Merriam-Webster Names Polarization 2024 Word of the Year


  • Winners of the 2024 Kirkus Prizes Announced


  • Han Kang Wins The Nobel Prize in Literature for 2024


  • 2024 National Book Awards Finalists Announced


  • New in Products: Amazon Kindle Colorsoft Signature Edition